Nasib Tube Fittings, based in Amman, Jordan, is a trusted manufacturer and supplier of high-performance Hastelloy C276 Ball Valves engineered for demanding industrial applications. With a strong focus on quality, precision, and corrosion-resistant solutions, the company delivers valves that ensure reliable flow control even in the harshest operating conditions. Their Hastelloy C276 Ball Valves are widely appreciated for their durability, leak-proof design, and exceptional chemical resistance. Backed by advanced manufacturing facilities and strict quality standards, Nasib Tube Fittings provides dependable products that cater to industries such as chemical processing, petrochemicals, power generation, and marine engineering across local and international markets.
Hastelloy C276 Ball Valves are manufactured from a nickel-molybdenum-chromium alloy containing small additions of tungsten for enhanced corrosion resistance. The material composition typically includes around 57 percent nickel, 16 percent molybdenum, 15 percent chromium, and trace amounts of iron, cobalt, and manganese. These valves offer exceptional mechanical strength, with high tensile and yield properties maintained even at elevated temperatures. Hastelloy C276 provides superior resistance to pitting, crevice corrosion, and stress corrosion cracking. Its excellent toughness, hardness, and thermal stability make the valves ideal for severe environments and corrosive fluid handling applications.
STANDARD | ASTM A494 / ASME SA494 API 600/BS1414, ASME B 16.34, ASME B 16.10, ASME B 16.5, API 598/BS EN 12266-1,ASME B 16.25 |
VALVE SIZE | 1/8″ TO 2″ / 6 MM TO 50 MM |
THREAD | NPT, BSPP, BSPT, JIC, METRIC, UNF |
CONNECTION | THREADED, TUBE END, BUTT WELD, SOCKET WELD, WELD NIPPLE, FLANGED, SAE |
FUNCTION | 2 WAY, 3 WAY, 4 WAY, 5 WAY, |
PRESSURE RATING | 1500 PSI, 3000 PSI, 6000 PSI, 10000 PSI, 15000 PSI, 20000 PSI |
SEAL RING MATERIAL | PTFE, PVDF, DELRIN, PEEK, GRAPHITE |
STANDARD | ISO , DIN , ANSI , API , ASME , AWWA , MSS , |
MEDIA | HYDRAULIC OIL, AIR, WATER, GAS, STEAM, HOT WATER , COLD WATER , SEA WATER , CHEMICAL |
MEDIA TEMPERATURE | (-120* C TO 500*C )RANGE AS PER PRESSURE |
BODY TYPE | BAR STOCK |
PACKING DETAILS | BOX PACKING, WOODEN PALLET |
APPLICATION | MATERIAL HANDLING EQUIPMENT, EARTH MOVING MACHINERIES , POWER GENERATING PLANT , STEEL MANUFACTURING PLANT , MINING INDUSTRIES , CHEMICAL PROCESSING MACHINES , PIPING LINE , PAINT INDUSTRIES , TRUCKS AND TRAILERS , AUTOMATION , AGRICULTURE MACHINES , AEROSPACE & DEFENCE EQUIPMENTS, |
| Hastelloy C276 | Ni | C | Mo | Mn | Si | Fe | P | S | Co | Cr |
| Balance | 0.010 max | 15.00 – 17.00 | 1.00 max | 0.08 max | 4.00 – 7.00 | 0.04 max | 0.03 max | 2.5 max | 14.50 – 16.50 |
| Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
| 8.89 g/cm3 | 1370 °C (2500 °F) | Psi – 52,000 , MPa – 355 | Psi – 1,15,000 , MPa – 790 | 40 % |
| STANDARD | UNS | WNR Material Number | AFNOR | EN | JIS | BS | GOST |
| Hastelloy C276 | N10276 | 2.4819 | – | NiMo16Cr15W | NW 0276 | – | ХН65МВУ |
Contact us to get a quick quote for your requirement.
Hastelloy C276 Ball Valves are extensively used in industries that demand exceptional corrosion resistance and reliable flow control. They are ideal for chemical processing plants, acid manufacturing units, and petrochemical facilities where aggressive media such as chlorides, acids, and solvents are handled. In power generation, these valves are used in high-temperature and high-pressure systems. They are also preferred in marine engineering, pollution control equipment, pharmaceutical production, and wastewater treatment plants due to their resistance to corrosive and oxidizing environments. Their robust construction ensures safe, leak-proof operation, making them suitable for both critical and hazardous service conditions.
Please feel free to contact us if you need any further information or for enquiry.
©2024 Nasib Tube Fittings All Rights Reserved.